
86514-86880517
Equipped with low-speed, high-torque dedicated servo motor.
Ability to freely set and modify motion profiles during the processing.
Features automatic compensation at the bottom dead center, with precision below 0.01mm, enabling precise stamping.
Slider running speed can be continuously adjusted, significantly enhancing production efficiency.
Intelligent servo control for energy-saving and eco-friendly carbon reduction.
Capability to program stroke height and motion sequence, catering to flexible production needs.
Optimizable motion profiles to enhance component quality and prolong die lifespan.
Reliable stamping performance, minimal impact on the machine, equipment stability, and easy maintenance.
Equipped with a handwheel fine-tuning function to greatly reduce trial die time.
SKE1-315
SKE1-260
SKE1-200
SKE1-160
SKE1-125
Norminal capacity | 3150kN | |
Norminal capacity stroke | 8mm | |
Stroke of slide | 250mm | |
Max no-load strokes per minute | 40spm | |
Max die set height | 500mm | |
Die height adjustment | 120mm | |
Bottom area of slide(L/R+F/B)(I type) | 1000×720×100mm | |
Bottom area of slide(L/R+F/B)(II type) | / | |
Max top die weight | 800kg | |
Worktable size | 1650×880×180mm | |
Air pressure | 0.6Mpa | |
Press precision | Japan JIS 1st class 1 | |
Machine dimension | 1900×2850×4500mm | |
Die cushion capacity | 160kN | |
Die cushion stroke | 110mm | |
Die cushion effective area | 700×460mm2 | |
Max torque value | 18000N·m |
Norminal capacity | 2600kN | |
Norminal capacity stroke | 7mm | |
Stroke of slide | 250mm | |
Max no-load strokes per minute | 40spm | |
Max die set height | 500mm | |
Die height adjustment | 120mm | |
Bottom area of slide(L/R+F/B)(I type) | 950×700×100mm | |
Bottom area of slide(L/R+F/B)(II type) | 1250×700×100mm | |
Max top die weight | 800kg | |
Worktable size | 1500×840×180mm | |
Air pressure | 0.6Mpa | |
Press precision | Japan JIS 1st class 1 | |
Machine dimension | 1610×2550×4310mm | |
Die cushion capacity | 140kN | |
Die cushion stroke | 100mm | |
Die cushion effective area | 660×460mm2 | |
Max torque value | 14000N·m |
Norminal capacity | 2000kN | |
Norminal capacity stroke | 6mm | |
Stroke of slide | 200mm | |
Max no-load strokes per minute | 50spm | |
Max die set height | 460mm | |
Die height adjustment | 110mm | |
Bottom area of slide(L/R+F/B)(I type) | 850×630×90mm | |
Bottom area of slide(L/R+F/B)(II type) | 1130×630×90mm | |
Max top die weight | 800kg | |
Worktable size | 1400×820×160mm | |
Air pressure | 0.6Mpa | |
Press precision | Japan JIS 1st class 1 | |
Machine dimension | 1445×2420×3815mm | |
Die cushion capacity | 140kN | |
Die cushion stroke | 100mm | |
Die cushion effective area | 660×460mm2 | |
Max torque value | 12000N·m |
Norminal capacity | 1600kN | |
Norminal capacity stroke | 6mm | |
Stroke of slide | 200mm | |
Max no-load strokes per minute | 50spm | |
Max die set height | 460mm | |
Die height adjustment | 100mm | |
Bottom area of slide(L/R+F/B)(I type) | 700×550×90mm | |
Bottom area of slide(L/R+F/B)(II type) | 990×550×90mm | |
Max top die weight | 540kg | |
Worktable size | 1250×800×140mm | |
Air pressure | 0.6Mpa | |
Press precision | Japan JIS 1st class 1 | |
Machine dimension | 1400×2300×3800mm | |
Die cushion capacity | 100kN | |
Die cushion stroke | 80mm | |
Die cushion effective area | 650×420mm2 | |
Max torque value | 9000N·m |
Norminal capacity | 1250kN | |
Norminal capacity stroke | 6mm | |
Stroke of slide | 180mm | |
Max no-load strokes per minute | 60spm | |
Max die set height | 360mm | |
Die height adjustment | 80mm | |
Bottom area of slide(L/R+F/B)(I type) | 650×470×80mm | |
Bottom area of slide(L/R+F/B)(II type) | 910×470×80mm | |
Max top die weight | 450kg | |
Worktable size | 1200×600×110mm | |
Air pressure | 0.6Mpa | |
Press precision | Japan JIS 1st class 1 | |
Machine dimension | 1300×1900×3200mm | |
Die cushion capacity | 63kN | |
Die cushion stroke | 80mm | |
Die cushion effective area | 500×350mm2 | |
Max torque value | 6000N·m |
86514-86880517
sales2@yawei.cc
86514-86519121
service2@yawei.cc
Copyright © 2025 Jiangsu Yawei Machine Tool Co., Ltd. 苏ICP备05049318号-1
Hi, l am Yawei, How can l help you?