
86514-86880517
Unmatched value: Efficient combination of production efficiency and performance.
Exquisite craftsmanship: High-speed cutting for thin sheets, precision processing for medium-thick sheets with no discernible piercing.
Intelligent safeguarding: Intelligent operating interface monitors equipment status around the clock, comprehensive upgrade with cutting expert parameter library.
Unparalleled: Nano-level interpolation, independent CNC control technology, ensuring rapid response of all axes.
HLF-1530
HLF-2040
HLF-2560
HLF-2580
HLF-25100
HLF-25120
Cutting range | 3000*1500mm | |
X axis stroke | 3040mm | |
Y axis stroke | 1520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 170m/min | |
X/Y maximum acceleration | 2.0Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 1000Kg | |
Machine layout dimension | 9300*5000*2200mm | |
Machine weight | 6500Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
Cutting range | 4000*2000mm | |
X axis stroke | 4040mm | |
Y axis stroke | 2020mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 170m/min | |
X/Y maximum acceleration | 2.0Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 1800Kg | |
Machine layout dimension | 11500*5500*2200mm | |
Machine weight | 8500Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
Cutting range | 6000*2500mm | |
X axis stroke | 6040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.8Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 5800/7000Kg | |
Machine layout dimension | 16000*6000*2200mm | |
Machine weight | 16000Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
Cutting range | 8000*2500mm | |
X axis stroke | 8040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.8Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 7800/9300Kg | |
Machine layout dimension | 20500*6000*2200mm | |
Machine weight | 20500Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
Cutting range | 10000*2500mm | |
X axis stroke | 10040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.8Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 9700/11700Kg | |
Machine layout dimension | 24500*6000*2200mm | |
Machine weight | 28000Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
Cutting range | 12000*2500mm | |
X axis stroke | 12040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.8Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 12000/14000Kg | |
Machine layout dimension | 28500*6000*2200mm | |
Machine weight | 30000Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
86514-86880517
sales2@yawei.cc
86514-86519121
service2@yawei.cc
Copyright © 2025 Jiangsu Yawei Machine Tool Co., Ltd. 苏ICP备05049318号-1
Hi, l am Yawei, How can l help you?