
86514-86880517
High performance at low cost: Quick response in control, saving on air, electricity, and cost.
First-rate quality: Utilizing bright surface cutting technology for fast cutting, minimal taper, and low roughness.
Rock-solid: Gantry dual-drive high-rigidity bed structure, efficient and stable operation with stress-relief annealing.
Easy operation: Humanized operating interface with comprehensive upgrade of cutting parameter library.
HLE-25120
HLE-2580
HLE-2560
HLE-2040
HLE-1530
Cutting range | 12000*2500mm | |
X axis stroke | 12040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.5Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 6000Kg | |
Machine layout dimension | 28000*5500*2150mm | |
Machine weight | 32000Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |
Cutting range | 8000*2500mm | |
X axis stroke | 8040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.5Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 4000Kg | |
Machine layout dimension | 20000*5500*2150mm | |
Machine weight | 20500Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |
Cutting range | 6000*2500mm | |
X axis stroke | 6040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.8Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 5800/7000Kg | |
Machine layout dimension | 16000*6000*2200mm | |
Machine weight | 16000Kg | |
Laser generator power | 3/6/12/20/30/40/50/60/80Kw |
Cutting range | 4000*2000mm | |
X axis stroke | 4040mm | |
Y axis stroke | 2020mm | |
Z axis stroke | 240mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.5Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 1400Kg | |
Machine layout dimension | 11000*5000*2150mm | |
Machine weight | 9000Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |
Cutting range | 3000*1500mm | |
X axis stroke | 3040mm | |
Y axis stroke | 1520mm | |
Z axis stroke | 240mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.5Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 700Kg | |
Machine layout dimension | 8700*4800*2150mm | |
Machine weight | 7000Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |
86514-86880517
sales2@yawei.cc
86514-86519121
service2@yawei.cc
Copyright © 2025 Jiangsu Yawei Machine Tool Co., Ltd. 苏ICP备05049318号-1
Hi, l am Yawei, How can l help you?