
86514-86880517

A new generation of ultra-speed fiber laser cutting machine rivaling international standards.
Delivering extraordinary efficiency and accuracy for complex profile cutting beyond imagination.
Greatly upgraded in bed & beam structure, control & transmission system, and laser processing technology.
Equipped with job list function, remote diagnosis, health protection system, and interconnection with the production management center.
HLX-1530
HLX-2040
HLX-2560
Cutting range | 3050*1525mm | |
X axis stroke | 3070mm | |
Y axis stroke | 1545mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 200m/min | |
X/Y maximum acceleration | 2.5Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 1000Kg | |
Machine layout dimension | 9300*5000*2300mm | |
Laser generator power | 6/12/20Kw |
Cutting range | 4065*2035mm | |
X axis stroke | 4085mm | |
Y axis stroke | 2055mm | |
Z axis stroke | 300mm | |
X-Y maximum trajectory speed | 200m/min | |
X/Y maximum acceleration | 2.5Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 1800Kg | |
Machine layout dimension | 11600*5600*2300mm | |
Laser generator power | 6/12/20Kw |
Cutting range | 6100*2545mm | |
X axis stroke | 6120mm | |
Y axis stroke | 2565mm | |
Z axis stroke | 340mm | |
X-Y maximum trajectory speed | 200m/min | |
X/Y maximum acceleration | 2.0Gm/s² | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 3500Kg | |
Machine layout dimension | 16000*5800*2300mm | |
Laser generator power | 6/12/20Kw |


International Sales Hotline:
86514-86880517
International Sales Email:
sales2@yawei.cc
International Service Hotline:
86514-86519121
International Service Email:
service2@yawei.cc
Copyright © 2025 Jiangsu Yawei Machine Tool Co., Ltd. 苏ICP备05049318号-1
Hi, l am Yawei, How can l help you?